School Bill for New Intakes (Boarders)
SCHOOL BILL FOR NEW INTAKE | ||
---|---|---|
S/N | DESCRIPTION | UNIT PRICE |
ITEM A | N: K | |
1 | TUITION FEE PER TERM | 32,000:00 |
2 | EXAMINATION | 1,500:00 |
3 | UTILITY | 1,000:00 |
4 | COMPUTER | 1,000:00 |
5 | PRACTICALS | 1,000:00 |
6 | FURNITURE | 6,000:00 |
7 | HYGIENE | 2,000:00 |
8 | NOTE BOOKS | 3,500:00 |
ITEM B | ||
9 | P.T.A. PER SESSION | 6,000:00 |
10 | FEEDING / BOARDING | 44,500:00 |
11 | HOSTEL MAINTENANCE | 1,000:00 |
SCHOOL MAGAZINE | 2,500:00 | |
DICTION | 1,800:00 | |
IDENTITY CARD | 1,000:00 | |
TOTAL FOR A AND B | 104,300:00 | |
SCHOOL UNIFORM | 14,000:00 | |
SCHOOL SWEATER | 3,000:00 | |
2 SETS OF HOUSE WEARS AND 1 SET OF CHURCH WEAR | 20,000:00 | |
SPORT WEARS | 4,000:00 | |
SCHOOL SOCKS AND TIE | 33,500:00 | |
TOTAL BILL TO BE PAID TO ECO BANK PLC | 44,500:00 |
N.B:
- SCHOOL ACCOUNT DETAILS:
FIRST BANK ACCOUNT NO.: 2014091030
UBA BANK ACCOUNT NO.: 1015126981
TOTAL TO BE PAID TO FBN OR UBA PLC = N104,800
- Pay the total Bill in item C above TO = N44,500
ECO BANK ACCOUNT NO.: 4332005916
ACCOUNT NAME: APOSTOLIC FAITH SECONDARY SCHOOL, EGOSI-ILE
Please use the student name as depositor’s name
School Bill for New Intakes (Day)
SCHOOL BILL FOR NEW INTAKE(DAY) | ||
---|---|---|
S/N | DESCRIPTION | UNIT PRICE |
ITEM A | N: K | |
1 | TUITION FEE PER TERM | 32,000:00 |
2 | EXAMINATION | 1,500:00 |
3 | UTILITY | 1,000:00 |
4 | COMPUTER | 1,000:00 |
5 | PRACTICALS | 1,000:00 |
6 | HYGIENE | 2,000:0 |
7 | FURNITURE | 6,000:00 |
8 | NOTE BOOKS | 3,500:00 |
ITEM B | ||
8 | P.T.A. PER SESSION | 6,000:00 |
9 | SCHOOL MAGAZINE | 2,500:00 |
10 | DICTION | 1,800:00 |
11 | IDENTITY CARD | 1,000:00 |
TOTAL FOR A AND B | 59,300:00 | |
TRANSPORT FARE STUDENTS FROM OMU-ARAN N18,000 (OPTIONAL) | ||
TRANSPORT FARE STUDENTS FROM ILOFA & ODO-OWA N13,000 (OPTIONAL) | ||
TOTAL WITHOUT TRANSPORT | 59,300:00 | |
TOTAL WITH TRANSPORT FROM OMU-ARAN | 77,300:00 | |
TOTAL WITH TRANSPORT FROM ILOFA /ODO-OWA | 72,300:00 | |
ITEM C | ||
SCHOOL UNIFORM | 14,000:00 | |
SCHOOL SWEATER | 3,000:00 | |
SPORT WEARS | 4,000:00 | |
SCHOOL SOCKS AND TIE | 3,500:00 | |
TOTAL BILL TO BE PAID TO ECO BANK PLC | 24,500:00 |
- SCHOOL ACCOUNT DETAILS:
FIRST BANK ACCOUNT NO.: 2014091030
UBA BANK ACCOUNT NO.: 1015126981
Total to be paid to FBN or UBA (Student with Transport from Omu-Aran) = N77,300
Total to be paid to FBN or UBA (Student with Transport from Ilofa/Odo-Owa) = N72,300
Total to be paid to FBN or UBA PLC [Student without Transport] = N59,300
Pay the total Bill in item C above [N24,500.00] to
ECO BANK ACCOUNT NO.: 4332005916
ACCOUNT NAME: APOSTOLIC FAITH SECONDARY SCHOOL, EGOSI-ILE
Please use the student name as depositor’s name